All Government Offices of Ethiopia
Are you looking for an Ethiopian Government Office, Ministry, Bureau, Agency, etc.?
Here you will find the contact details for the many government offices of Ethiopia.
Links and Phone Numbers for agencies, offices, etc. can be found here for Ethiopian Federal Offices, as well as, the various Ethiopian Regional offices.
See also:
Ethiopian Area Codes, International Dialling...
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian President's Office | 011 551 1000 | http://www.ethiopia.gov.et/ |
Ethiopian House of the People's Representatives | 011 124 1000 | http://www.ethiopia.gov.et/the-house |
Ethiopian Prime Minister Office | 011 122 6767 | http://www.bolsa.gov.et/ |
Ethiopian Ministry of Agriculture | 011 646 2273 | http://www.eiar.gov.et/ |
Ethiopian Ministry of Civil Service | 011 554 9666/68 | http://www.mocis.gov.et/ |
Ethiopian Ministry Culture and Tourism | 011 551 7020 | http://www.moct.gov.et/ |
Ethiopian Ministry of Defense | 012 551 1777 | http://www.fdremod.gov.et/ |
Ethiopian Ministry of Education | 011 155 3133 | http://www.moe.gov.et/ |
Ethiopian Ministry of Federal Affairs | 011 551 2766 | - |
Ethiopian Ministry of Finance and Economic Development | 011 155 2015 | http://www.mofed.gov.et/ |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian Ministry of Foreign Affairs | 011 551 7345 | http://www.mfa.gov.et/ |
Ethiopian Ministry of Health | 011 551 8031 | http://www.moh.gov.et/ |
Ethiopian Ministry of Communications and Information Technology | 011 552 1381 | http://www.mcit.gov.et/ |
Ethiopian Ministry of Justice | 011 551 5099 | - |
Ethiopian Ministry of Science and Technology | 011 156 2155 | http://www.most.gov.et/ |
Ethiopian Ministry of Labor and Social Affairs | 011 551 7080 | http://www.molsa.gov.et/ |
Ethiopian Ministry of Trade | 011 551 8025 | http://www.mot.gov.et/ |
Ethiopian Ministry of Transport | 011 551 6166 | http://www.era.gov.et |
Ethiopian Ministry of Women's, Children and Youth Affairs | 011 552 8394 | - |
Ethiopian Ministry of Construction and Urban Development | 011 553 1688 | - |
Ethiopian Ministry of Industry | 011 553 4942 | http://www.moin.gov.et/ |
Ethiopian Ministry of Mine | 011 646 3166 | http://www.mom.gov.et/ |
Ethiopian Ministry of Water and Energy | 011 661 1111 | http://www.mowie.gov.et/et |
Ethiopian Government Communications Affairs Office | 011 554 0486 | http://www.gcao.gov.et/ |
Federal Ethics and Anti-Corruption Commission of Ethiopia (FEACC) | 011 552 9100 | http://www.feac.gov.et/ |
Ethiopian Federal Sport Commission | 011 551 5363 | - |
Ethiopian Revenues and Customs Authority | 011 662 9834 | http://www.erca.gov.et |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian Investment Agency | 011 553 9474 | http://www.investethiopia.gov.et/ |
Ethiopian Immigration and Refugees Affairs | 011 155 3899 | http://www.immigration.gov.et/ |
Ethiopian Environmental Conservation Authority | 011 646 4880 | - |
Ethiopian Disaster Prevention and Preparedness Commission | 011 551 8050 | http://www.dppc.gov.et/ |
Ethiopian Central Statistics Office | 011 155 3011 | http://www.csa.gov.et/ |
Addis Ababa Chamber of Commerce | 011 551 8055 | http://addischamber.com/ |
Oromiya National Regional State Council (Addis Ababa) | 011 551 0455 | - |
Amhara National Regional State Council (Bahir Dar) | 058 220 0923 | - |
Tigray National Regional State Council (Mekele) | 034 440 9192 | - |
Afar National Regional State Council (Semera) | 033 666 0056 | - |
Somali National Regional State Council (Jijiga) | 025 775 2713 | - |
Benshangul-Gumuz National Regional State Council (Assosa) | 057 775 0077 | - |
Gambela National Regional State Council (Gambela) | 047 551 0003 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Southern Nations, Nationalities & Peoples Regional State Council (Hawasa) | 046 220 9166 | - |
Harari National Regional State Council (Harar) | 025 666 1727 | - |
Addis Ababa City Administrative Council Office (Addis Ababa) | 011 155 0111 | - |
Dire Dawa Council Office (Dire Dawa) | 025 111 1358 | - |
Addis Ababa Fire Fighters | Arada Branch 939, 011 156 7004 Kirkos Branch 011 466 3420/1 Addis Ketema Branch 011 276 9145/6 Nifas Silk Lafto Branch 011 442 5563/4 Akaki Branch 011 434 0096 Bole Branch 011 663 0373/4 | - |
Addis Ababa Electricity Company | Southern Addis Ababa Branch 011 440 4051/2 Northern Addis Ababa Branch 011 156 9171/2 Western Addis Ababa Branch 011 280 4539/40 Eastern Addis Ababa Branch 011 618 5787 Central Addis Ababa Branch 905, 011 515 3263 Piazza Branch 011 550 7729/30 Gurdshola Branch 011 646 5144/5 Joshanson Branch 011 278 0617 Winget Branch 011 259 5656/7/8 Akaki Branch 011 434 0278 | - |
Addis Ababa Water and Sewerage Authority | Head Office 906 Gulele Branch 954, 011 155 8840 Addis Ketema Branch 956, 011 277 2799 Arada Branch 955, 011 111 3448 Megenagna Branch 957, 011 651 1839 Gurdshola Branch 942, 011 661 6851 Nifas Silk Branch 943, 011 442 3502 Mekanisa Branch 958, 011 372 9728 Akaki Branch 959, 011 434 1554 | - |
Addis Ababa Police Stations | Police Information 911 Lideta Police Station 011 515 3760 Kirkos Police Station 011 553 4775 Arada Police Station 011 157 3426 Yeka Police Station 011 618 1339 Nifas Silk Lafto Police Station 011 440 0792 Kolfe Police Station 011 279 8650 Akaki Police Station 011 434 1438 Bole Police Station 011 553 9098 Addis Ketema Police Station 011 277 2828 Gulele Police Station 011 157 5059 Addis Ababa Traffic Police 011 662 8086 | - |
Adama City Administration | 022 111 2061 | - |
Addis Ababa City Administration Culture and Tourism Bureau | 011 552 7188/6 | http://www.addisculturetourism.gov.et |
Addis Ababa City Administration Nifas Silk Lafto Sub City Administration | 011 353 5560/011 467 3796 | - |
Addis Ababa City Administration Yeka Sub City | 011 662 0779/011 651 5589 | - |
Addis Ababa City Cleansing Management Agency | 011 277 3784/9 | - |
Addis Ababa City Court | 011 553 1799 | - |
Addis Ababa Football Federation | 011 156 3044 | - |
Addis Ababa HIV AIDS Prevention and Control | 011 550 2562 | - |
Addis Ababa Justice Office | 011 515 0632 | - |
Addis Ababa Transport Branch Office | 011 661 4690 | - |
Afar National Regional State Bureau of Urban Development and Construction | 033 666 0005/04 | - |
Afar Water Works Construction Enterprise | 033 666 0039/0511 | - |
Amhara National Regional State Health Bureau | 058 220 3458/058 226 3827 | - |
Amhara Region Resource and Investment Office | 011 553 4332 | - |
Amhara Seed Enterprise | 058 226 6322/23 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Association of Ethiopian Patriots | 011 111 0752 | - |
Assosa Town Administration | 057 775 0022 | - |
Benshangul Gumuz Regional State Health Bureau | 057 775 2949/057 775 0167 | - |
Benshangul Gumuz Regional State Investment Office | 057 775 0910/057 775 0305 | - |
Benshangul Gumuz Water, Mines, and Energy Resources Development Bureau | 057 775 0981/057 775 2087 | - |
Burayu City Administration | 011 284 1976/011 284 4189 | - |
Burayu Town Culture and Tourism Office | 011 284 1519 | - |
City Council of Addis Ababa Office of the Speaker | 011 157 8042 | - |
City Government of Addis Ababa Occupational Competency Assessment and Certification Center | 011 122 3186 | - |
City Government of Addis Ababa Productivity Improvement Center | 011 551 7677/011 515 7631 | - |
City Government of Addis Ababa Residents Identification and Civil Status Documents Registration Services | 011 156 7833 | - |
Drug Administration and Control Authority of Ethiopia | 011 552 4122 | - |
Ethiopia Management Institute | 011 645 3600/011 645 3612 | http://www.emi.edu.et |
Ethiopia Roads Authority | 011 515 6603 | - |
Ethiopia Trade Union | 011 515 8107 | - |
Ethiopia Translation Office | 011 552 8674 | - |
Ethiopia Youth and Sport Office | 011 124 7887 | - |
Ethiopian Agency for Governmental Houses | 011 554 9255 | - |
Ethiopian Agricultural Input Quality Inspection | 0911 874546 | - |
Ethiopian Airports Enterprise | 011 665 0400/011 665 0587 | http://www.ethiopianairports.com |
Ethiopian Badminton Federation | 011 122 3978 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian Board of Trustee for Public Enterprise | 011 663 8174 | - |
Ethiopian Boxing Federation | 011618 6599 | - |
Ethiopian Broadcasting Authority | 011 553 6747 | - |
Ethiopian Business Coalition | 011 440 1097 | - |
Ethiopian Call Ministry | 011 554 0900 | - |
Ethiopian Capacity Building Bureau | 011 157 3027 | - |
Ethiopian Charities and Societies Agency | 011 111 0344 | http://www.chsa.gov.et |
Ethiopian Commodity Exchange Authority | 011 515 8181/011 515 2165 | http://www.ecea.gov.et |
Ethiopian Conference Center | 011 123 8698 | - |
Ethiopian Construction Works Coffee Technology Enterprise | 011 515 5921 | - |
Ethiopian Cycling Federation | 011 663 8568 | - |
Ethiopian Development Research Institute (EDRI) | 011 550 6066 | http://www.daro.gov.et |
Ethiopian Documents Authentication and Registration Office | 011553 4788 | - |
Ethiopian Drug Administration and Control Authority | 011 552 4229 | - |
Ethiopian Economic Association | 011 416 2121 | - |
Ethiopian Electoral Board - Oromiya Branch | 011 655 9265 | - |
Ethiopian Employers Federation | 011 467 0581 | - |
Ethiopian Federal Civil Service Agency | 011 156 5027 | - |
Ethiopian Federal Environmental Protection Authority | 011 646 5007 | - |
Ethiopian Federal Ethics and Anti Corruption Commission | 01 552 7784 | - |
Ethiopian Federal High Court | 011 276 7541 | - |
Ethiopian Federal Inland Revenue Authority | 011 466 7259 | - |
Ethiopian Federal Police | 011 551 2744 | - |
Ethiopian Federal Prison Administration | 011 629 3040/011 629 2989 | - |
Ethiopian Federal Supreme Court | 011 156 5581 | - |
Ethiopian First Instance Court | 011 276 7543 | - |
Ethiopian Government Communications Affairs Office | 011 554 0490/86 | - |
Ethiopian Higher Education Strategy Center | 011 663 3138 | - |
Ethiopian HIV/AIDS Protection and Control Office | 011 550 3301 | - |
Ethiopian House of Federation | 011 122 3322 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian house of Peoples Representatives | 011 123 9981 | - |
Ethiopian Human Rights Commission | 011 550 4031/011 515 0283 | http://www.ehrc.org.et |
Ethiopian ICT Development Agency | 011 554 3363 | - |
Ethiopian IFB and Trade Union | 011 551 5527 | - |
Ethiopian Industrial Federation | 011 553 0980 | - |
Ethiopian Institute of Agricultural Research | 011 646 2633/011 646 2270 | http://www.elar.gov.et |
Ethiopian Institute of Bio Diversity Conservation | 011 661 2244 | - |
Ethiopian Institute of Industrial Technology | 011 439 1842 | - |
Ethiopian Institution of the Ombudsmen | 011 553 2049 | - |
Ethiopian Intellectual Property Office | 011 157 3018 | - |
Ethiopian International Institute for Peace and Development | 011 553 1955 | - |
Ethiopian Investment Agency | 011 551 0033 | - |
Ethiopian Justice and Legal Affairs | 011 157 9313 | - |
Ethiopian Labor and Social Affairs Bureau | 011 155 0244 | - |
Ethiopian Land Administration Authority | 011 156 9130 | - |
Ethiopian Land Development and Administration | 011 156 0271 | - |
Ethiopian Leather Industry Development Institute | 011 439 1700 | http://www.lidi.gov.et |
Ethiopian Main Department for Immigration and Naturalization | 011 156 0167 | - |
Ethiopian Metal Products Development Center | 011 629 3006 | - |
Ethiopian Museums Support Association (EMSA) | 011 554 2681 | - |
Ethiopian National Disaster Prevention and Preparedness Fund | 011 553 8343 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian National Intelligence and Security Service | 011 550 9284 | - |
Ethiopian National Lottery Administration | 011 155 3387 | - |
Ethiopian National Meteorological Agency | 011 553 8394 | - |
Ethiopian National Museum | 011 111 9113 | - |
Ethiopian National Soil Testing Center | 011 550 5596 | - |
Ethiopian National Urban Planning Institute | 011 551 0545 | - |
Ethiopian Natural Rubber Plantation and Processing Enterprise | 011 551 7948/3 | - |
Ethiopian Office of the Federal Auditor General | 011 155 1255 | - |
Ethiopian Olympic Committee | 011 467 2242 | - |
Ethiopian Petroleum Enterprise | 011 551 0045 | - |
Ethiopian Pharmaceutical Fund and Supply Agency (PESA) | 011 275 1770 | - |
Ethiopian Postal Service | 011 551 5011 | - |
Ethiopian Press Agency | 011 156 9883/ 011 157 2525 | - |
Ethiopian Prime Minister Office | 011 157 2525 | - |
Ethiopian Privatization and Public Enterprise Supervising Agency | 011 552 1833 | - |
Ethiopian Procurement Services Enterprise | 011 440 3613 | - |
Ethiopian Public Servants Social Security Agency | 011 123 2712 | - |
Ethiopian Radiation Protection Authority | 011 156 5556 | http://www.erpa.gov.et |
Ethiopian Rented Houses Agency | 011 550 5203 | - |
Ethiopian Road Authority | 011 551 4866 | - |
Ethiopian Rural Energy Development and Promotion Center | 011 515 1983 | - |
Ethiopian Science and Technology Agency | 011 551 1344 | - |
Ethiopian Scientific Equipment Center | 011 646 3033 | - |
Ethiopian Seed Enterprise | 011 661 2266/011 662 5298 | - |
Ethiopian Special Prosecutors Office | 011 156 3615 | - |
Ethiopian Table Tennis Federation | 011 122 3980 | - |
Ethiopian Trade and Industry Development Bureau | 011 155 0161 | - |
Ethiopian Transport and Communication Worker Unions Industry Federation | 011 551 8150 | - |
Ethiopian Transport Authority | 011 515 5839 | - |
Ethiopian Urban Information and Documentation Department | 011 156 4198 | - |
Ethiopian Wildlife Conservation Authority | 011 550 4838 | http://www.ewca.gov.et |
Ethiopian Woman's Affairs | 011 554 5677 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Ethiopian Women Development | 011 552 6591 | - |
Gambella Agricultural Office | 0911 755297 | - |
Gambella People's National Regional State Education Bureau | 047 551 1477/047 551 0056 | - |
Gambella People's National Regional State Office of the President | 047 551 0003/047 551 2430 | - |
Gambella People's Regional State Culture and Tourism Bureau | 047 551 2925/047 551 2351 | - |
Gambella Police Commission | 047 551 1731/047 551 0151/55/89 | - |
Gambella Rural Roads Authority | 047 551 0835/047 551 1424 | - |
Gambella Security Office | 047 551 072 | - |
Gambella State Investment Agency | 047 551 0686/047 551 0279 | - |
Gambella Trade and Industry Office | 047 551 2750 | - |
Geological Survey of Ethiopia | 011 646 3325 | - |
Gondar City Administration Mayors Office | 058 111 0101 | http://www.gondarcity.gov.et |
Gondar City Administration Service Office | 058 111 0317 | - |
Gondar City Communications Affairs Office | 058 111 3523 | - |
Harari Agricultural Bureau | 025 666 6686 | - |
Harari City Municipality | 025 666 0257 | - |
Harari Education Bureau | 025 666 0490 | - |
Harari Health Bureau | 025 666 1733 | - |
Harari House Development Project Office | 025 667 1219/1315 | - |
Harari Investment Office | 025 666 3033 | - |
Harari Regional Governmental Office | 025 666 6699 | - |
Harari Road Authority | 025 666 5769 | - |
Harari Trade Industry and Urban Development Bureau | 025 666 0110 | - |
Hawassa City Administration | 046 220 5524 | - |
National Regional State of Tigray Police Commission | 034 440 0193 | - |
National Regional State of Tigray Bureau of Justice | 034 440 6562 | - |
Oromiya Regional Biogas Program Co ordination Office | 011 371 2596 | - |
Oromia Civil Service Commission | 011 123 9953 | - |
Oromia Development Association | 011 553 5246 | - |
Oromia Disaster Prevention and Preparedness Commission | 011 442 2382/011 442 5258 | - |
Oromia East Shoa Zone Culture and Tourism Office | 022 112 8221/022 112 8738 | http://www.eastshoatourism.gov.et |
Oromia Forest and Wild Life Enterprise | 011 440 3566 | - |
Oromia Investment Commission | 0911 43369 | - |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Oromia Justice Bureau | 011 515 1915 | - |
Oromia National Bureau of Finance and Economic Development | 011 553 1581 | - |
Oromia Private Investors | 011 618 2671 | - |
Oromia Regional Government Office of President | 011 552 4247 | - |
Oromia Regional Health Bureau | 011 271 7277 | - |
Oromia Regional State Government Sululta Town Administration | 011 186 0387/16 | - |
Oromia Roads and Transport Authority | 011 371 0507/011 371 8233 | - |
Oromia Seed Enterprise (OSE) | 011 416 039/011 466 2515 | - |
Oromia Technical and Vocational Education Training | 011 369 0028/011 371 7785 | - |
Oromia Urban Development | 011 550 4347 | - |
Oromia Urban Planning Institute | 011 466 4726 | - |
Oromia President's Office | 011 155 0455 | - |
Oromiya National Regional Government Office of the President | 011 5524247 | - |
Oromiya Social Security Authority Agency | 011 155 3033 | - |
Oromiya Water, Mineral, and Energy Bureau | 011 551 6938/011 554 9333 | - |
Quality and Standards Authority of Ethiopia | 011 646 0525 | - |
Regional Government of Oromiya Bureau of Agriculture | 011 371 7440 | - |
SNNP Southern Agricultural Research Institute | 046 220 6575 | http://www.sari.gov.et |
SNNPR Bureau of Pastoral Affairs | 046 220 4696/4485 | http://www.snnprpastoral.gov.et |
SNNPR Bureau of Transport | 046 220 157/046 220 3323 | - |
SNNPR Children and Youth Affairs Bureau | 046 221 0171/046 220 9795 | http://www.snnprwcyab.gov.et |
SNNPR Communication and Information Technology Agency | 046 220 6572/046 221 4963 | - |
SNNPR Finance and Economic Development Bureau | 046 220 9740 | http://www.snnprbofed.gov.et |
SNNPR Mines and Energy Agency | 046 20 8335/046 221 1738 | - |
SNNPR Regional State Council | 046 220 8651/046 220 6709 | - |
SNNPR State Education Bureau | 046 2205491 | - |
SNNPR Trade, Industry, and Urban Development Bureau | 046 220 3961 | - |
SNNPRS Investment Agency | 0916 825690 | - |
Somali Disaster Prevention and Preparedness Bureau | 025 775 5865/025 775 3005 | - |
Somali Region Pastoral and Agro-Pastoral Research Institute (SORPARI) | 025 775 3123/7049 | http://www.sorpari.org.et |
Somali Regional Health Bureau | 025 775 4740/025 775 2022 | http://www.srhb.org.et |
Ministry/Office/Regional Council | Phone Number | Website |
---|---|---|
Somali Regional State Civil Service Bureau | 025 755 6963/6963 | - |
Somali Regional State Education Bureau | 025 775 3585/025 775 2069 | - |
Somali Regional State Investment Agency | 025 775 2038 | - |
Somali Regional State Livestock Crop and Rural Development Bureau | 025 775 3584/4980 | - |
Somali Regional State Pastoral Community Development Project | 025 775 2314 | - |
Somali Regional State Road Authority | 025 775 4385/2429 | - |
Somali Regional State Transport, Trade and Industry Bureau | 025 775 2122/3397 | - |
Somali Regional State Youth Mobilization and Sport Bureau | 025 775 6331/6131 | - |
Tigray Bureau of Planning and Finance (BOPF) | 034 441 5291/034 440 7381 | - |
Tigray Region Investment Office (AA) | 011 440 8403 | - |
Tigray Region Investment Office | 034 440 7723 | - |
Tigray Regional State of Agriculture Research | 034 440 8029 | - |
Tigray Regional State of Education | 034 440 8296 | - |
Tigray Regional State of Health Bureau | 034 440 0222 | - |
Tigray Regional State President | 034 440 9192 | - |
Tigray Tourism and Culture Commission | 034 440 9360 | - |
Yeka Housing Administration Transfer | 011 662 0399 | - |
Yeka Sub City Culture and Tourism Office | 0911 618072 | - |
Yeka Sub City Design and Construction Development Office | 011 662 0358 | - |
FAQs
What does Ethiopia need the most? ›
Ethiopia seeks to continue its positive economic development on a sustainable basis and accelerate poverty reduction. Significant progress in job creation, as well as improved governance, will be needed to ensure that growth is equitable across society.
What type of government does Ethiopia have right now? ›Ethiopia is a federal republic under the 1994 constitution. The executive branch includes a president, Council of State, and Council of Ministers. Executive power resides with the prime minister. There is a bicameral parliament; national legislative elections were held in 2005.
What is Ethiopia famous for? ›Ethiopia is famous for being the place where the coffee bean originated. It is also known for its gold medalists and its rock-hewn churches. Ethiopia is the top honey and coffee producer in Africa and has the largest livestock population in Africa.
What are the three branches of government in Ethiopia? ›- History.
- Legislative branch.
- Judicial branch.
- Executive branch.
- Administrative divisions.
- References.
- External links.
- Washington D.C. - 1.1% Ethiopian.
- Maryland - 0.39% Ethiopian.
- Virginia - 0.35% Ethiopian.
- Minnesota - 0.34% Ethiopian.
- Nevada - 0.33% Ethiopian.
- Washington - 0.3% Ethiopian.
- Colorado - 0.18% Ethiopian.
Across Ethiopia's regions, rates of child poverty range from 18 per cent in Addis Ababa to 91 per cent in Afar, Amhara, and SNNPR. Poverty rates are equally high in Oromia and Somali (90 per cent each) and Benishangul-Gumuz (89 per cent).
Who rules Ethiopia now? ›The prime minister nominates the member of Council of Ministers for approval by House of Peoples' Representatives by two-third majority. The first prime minister of FDRE was Meles Zenawi, who served from 1995 to 2012. The current prime minister is Abiy Ahmed serving since April 2018.
What type of human rights abuses are in Ethiopia? ›Significant human rights issues included credible reports of: unlawful or arbitrary killings, including extrajudicial killings by the government; enforced disappearance by the government; torture and other cruel, inhuman, or degrading treatment or punishment by the government; harsh and life-threatening prison ...
Who runs Ethiopia? ›The first President of FDRE was President Negasso Gidada who served from 1995 to 2001. The current President is Sahle-Work Zewde ,who is also the first female President of Ethiopia, serving since 2018.
What is Ethiopia rich for? ›Coffee, which is native to Ethiopia, is the single most important export. Subsistence livestock raising, the third agricultural activity, is important in the peripheral lowlands of Ethiopia.
Why is Ethiopia important to the United States? ›
The United States and Ethiopia share a long-standing and important partnership based on mutual interests in promoting peace, stability, and economic development. The United States has maintained diplomatic relations with Ethiopia since 1903.
What is Ethiopia's nickname? ›That's why Ethiopia's nickname is “Land of 13 Months of Sunshine.” One of the beautiful sunsets in Ethiopia.
What type of democracy is Ethiopia? ›The government of Ethiopia is structured in the form of a federal parliamentary republic, whereby the Prime Minister is the head of government. Executive power is exercised by the government while legislative power is vested in the Parliament.
How many federal states are there in Ethiopia? ›The Constitution established a federation of nine National Regional States drawn along the lines of Ethiopia's major ethno-linguistic nations and nationalities along with two chartered cities (Addis Ababa and Dire Dawa).
How many states are in Ethiopia? ›Ethiopia is a Federal Democratic Republic composed of 9 National Regional States (NRS) – Tigray, Afar, Amhara, Oromia, Somali, Benishangul-Gumuz, Southern Nations, Nationalities and Peoples Region (SNNPR), Gambella and Harari – and two administrative councils – Addis Ababa and Dire Dawa.
What do the people of Ethiopia need? ›Millions of Ethiopians are still in desperate need of humanitarian aid and protection. An estimated 9 million people across Ethiopia's conflict-stricken regions of Tigray, Afar and Amhara lack access to adequate food. In Tigray, nearly 40 percent of the population is suffering from an extreme lack of food.
What are the major problems in Ethiopia? ›Conflict and unrest in several regions, followed by drought also exacerbated one of the world's largest humanitarian catastrophes. Over 20 million people required humanitarian assistance in 2022. In western Oromia, fighting between government forces and armed groups resulted in serious abuses committed by all sides.
What resources does Ethiopia lack? ›Ethiopia. Ethiopia has a large population of 120 million people and has immense water resources. But variability in rainfall patterns and distribution, coupled with extreme climatic events, has caused water scarcity in many regions of the country, degraded water quality, and led to chronic food insecurity.
What does Ethiopia depend on? ›Ethiopia's economy is based on agriculture, which accounts for 46% of GDP and 85% of total employment.